Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Morobe | Umboi (Island) Blocks 1-3 | 57,713 | TRP | 13-27 | 1976-1997 | 40 | ASET MERIAH PNG LIMITED | No parent | |
N.I. | Danfu Extension | 24,851 | FCA | 16-01 | 2009 | 8 | ASET MERIAH PNG LIMITED | No parent | |
W.N.B. | Alimbit Andru | 43,845 | LFA | 14-08 | 1990 | 15 | ASET MERIAH PNG LIMITED | No parent | |
W.N.B. | Passismanua Extension | 32,677 | LFA | 14-14 | 1992 | 10 | ASET MERIAH PNG LIMITED | No parent | |
W.N.B. | Pakalua Agri. Forestry | n/a | FCA | 14-02 | n/a | n/a | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
W.N.B. | Mosa Leim | 37,183 | TRP | 14-57 | 1991 | 25 | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
4 documents contain a match for the query "ASET MERIAH PNG"
1 companies involved in logging contracts with ASET MERIAH PNG LIMITED
Contractor/Exporter | Parent Company |
---|---|
MILTON LIMITED | ASET MERIAH PNG LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, ASET MERIAH PNG LIMITED
4 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of ASET MERIAH PNG LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Huong Mieng DING | 0 | Director | 2011 | – |
Huong Mieng DING | 0 | Shareholder | 2011 | – |
Jelawai Anak DINGON | 0 | Director | 2015 | – |
Koh Woo LING | 0 | Director | 2015 | 2016 |
Leonard Chow Leung NG | 0 | Director | 2015 | – |
2 addresses listed by the Investment Promotion Authority for ASET MERIAH PNG LIMITED
Address |
---|
Section 515, Allotments 4 & 5, Waigani Drive, Hohola, National Capital District, Papua New Guinea |
Section 515, Allotments 8 & 9, Waigani Drive, Hohola, National Capital District, Papua New Guinea |