The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
E. Sepik | Yentchan-Gaikarobi Roadline | n/a | TA | 11-30 | n/a | n/a | SUMMIT AGRICULTURE LIMITED | No parent | |
E. Sepik | Kamangaui-Timbunke Roadline | n/a | TA | 11-31 | n/a | n/a | SUMMIT AGRICULTURE LIMITED | No parent | |
E. Sepik | Niagram Roadline | n/a | TA | 11-36 | n/a | n/a | SUMMIT AGRICULTURE LIMITED | No parent | |
E. Sepik | Poimber Urru Creek Roadline | n/a | TA | 11-22 | n/a | n/a | SUMMIT AGRICULTURE LIMITED | No parent | |
E. Sepik | Poimber-Kanduanum Roadline | n/a | TA | 11-23 | n/a | n/a | SUMMIT AGRICULTURE LIMITED | No parent | |
E. Sepik | Ibab-Mundomundi Roadline | n/a | TA | 11-24 | n/a | n/a | SUMMIT AGRICULTURE LIMITED | No parent | |
E. Sepik | Lower Sepik Kaup | 46,526 | LFA | 11-01 | 1991 | 10 | SUMMIT AGRICULTURE LIMITED | No parent | |
E. Sepik | Wewak Turubu | 121,000 | FCA | 11-01 | 2009 | n/a | SUMMIT AGRICULTURE LIMITED | No parent | |
W. Sepik | Gweinif Wagasu | 45,730 | FCA | 10-10 | 2018 | 10 | SUMMIT AGRICULTURE LIMITED | No parent | |
8 documents contain a match for the query "SUMMIT AGRICULTURE"
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, SUMMIT AGRICULTURE LIMITED
4 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of SUMMIT AGRICULTURE LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Hui Teck LAU | 5 | Shareholder | 2008 | – |
Hui Teck LAU | 5 | Director | 2008 | – |
Chiong Ming TING | 2 | Director | 2009 | 2022 |
Chiong Ming TING | 2 | Shareholder | 2009 | – |
Nyi THEN | 2 | Director | 2009 | 2016 |
Nyi THEN | 2 | Shareholder | 2009 | 2018 |
Dasmand Wei Ming WONG | 0 | Director | 2022 | – |
5 addresses listed by the Investment Promotion Authority for SUMMIT AGRICULTURE LIMITED
Address |
---|
Po Box 108, Boroko, National Capital District, Papua New Guinea |
Po Box 567, Waigani, National Capital District, Papua New Guinea |
Section 219, Lot 8, Kekekeke Street, Gordons 5, Hohola, National Capital District, Papua New Guinea |
Section 507, Allotment 51, Rainbow Heights, Hohola, National Capital District, Papua New Guinea |
Section 515, Allotments 4 & 5 Waigani Drive, Hohola, National Capital District, Papua New Guinea |